Every Score Ever


(Updated through Sep 28 2020)


Here at Kernels we maintain an Excel file affectionately known as The Matrix, containing the most recent occurrence of every final score in MLB history. Unfortunately, a 37-by-36 grid doesn't really fit well onto this website, so it's been replicated here as best we could, in a more-vertical form.

The background color indicates how recently the score has occurred (dark green is 2020, light green is 2019, then yellow, orange, etc., by decade; chart below). Many of the lower scores occur hundreds of times a year, often multiple times on the same day. We do not, and really cannot, provide links for all of these games because it would be painful to update every night. But for the scores that happened before 2018, we offer you a jump to the Retrosheet page for that date (from which you can find the specific game and/or boxscore if it has one).

If a score has occurred in the postseason more recently than in the regular season, both dates are listed (with links if applicable). If only a regular-season date is shown, that game is the most recent on both fronts.

Disclaimer: Although there are a few scores on the high end which have only happened once, this page is not designed to be an exhaustive list of every time a score has happened. It simply gives the most recent instance of each unique score. There are most likely others prior to the one that's listed.

The lowest (non-tied) score that did not happen in 2019 was 13-11 (!). The lowest score that has never happened is a 15-15 tie. The lowest missing score that would result in a winner is 19-18. Enjoy.

Decade colors:

2020 2010-18 1990s 1970s 1950s 1930s 1910s 1890s 1876-79
2019 2000s 1980s 1960s 1940s 1920s 1900s 1880s Never



Leading Score 0 Regular season Postseason if newer
0-0PIT at STL, Sep 13 1989


Leading Score 1 Regular season Postseason if newer
1-0Sep 18 2020
1-1CHC at PIT, Sep 29 2016


Leading Score 2 Regular season Postseason if newer
2-0Sep 15 2020
2-1Sep 23 2020
2-2HOU at CIN, Jun 30 2005


Leading Score 3 Regular season Postseason if newer
3-0Sep 26 2020
3-1Sep 27 2020
3-2Sep 25 2020
3-3SF at ATL, Aug 15 2002


Leading Score 4 Regular season Postseason if newer
4-0Sep 25 2020
4-1Sep 24 2020
4-2Sep 24 2020
4-3Sep 26 2020
4-4TOR at CLE, May 13 1984


Leading Score 5 Regular season Postseason if newer
5-0Sep 27 2020
5-1Sep 26 2020
5-2Sep 27 2020
5-3Sep 27 2020
5-4Sep 27 2020
5-5STL at PIT, Aug 24 1998


Leading Score 6 Regular season Postseason if newer
6-0Sep 19 2020
6-1Sep 26 2020
6-2Sep 27 2020
6-3Sep 21 2020
6-4Sep 25 2020
6-5Sep 25 2020
6-6TOR at CLE, Aug 26 1986


Leading Score 7 Regular season Postseason if newer
7-0Sep 24 2020
7-1Sep 18 2020
7-2Sep 25 2020
7-3Sep 26 2020
7-4Sep 21 2020
7-5Sep 27 2020
7-6Sep 26 2020
7-7SEA at MIN, Apr 29 1981


Leading Score 8 Regular season Postseason if newer
8-0Sep 26 2020
8-1Sep 19 2020
8-2Sep 26 2020
8-3Sep 22 2020
8-4Sep 27 2020
8-5Sep 23 2020
8-6Sep 27 2020
8-7Sep 25 2020
8-8STL at CIN, Apr 06 1994


Leading Score 9 Regular season Postseason if newer
9-0Sep 14 2020
9-1Sep 27 2020
9-2Aug 02 2020
9-3Sep 17 2020
9-4Sep 23 2020
9-5Sep 26 2020
9-6Sep 16 2020
9-7Sep 03 2020
9-8Sep 15 2020
9-9CIN at STL, Sep 03 1949


Leading Score 10 Regular season Postseason if newer
10-0Sep 25 2020
10-1Sep 12 2020
10-2Sep 20 2020
10-3Sep 26 2020
10-4Sep 05 2020
10-5Sep 25 2020
10-6Sep 17 2020
10-7Sep 17 2020
10-8Sep 27 2020
10-9Sep 08 2020
10-10STL at CHC, Apr 12 1965



Leading Score 11 Regular season Postseason if newer
11-0Sep 13 2020
11-1Sep 22 2020
11-2Sep 08 2020
11-3Sep 27 2020
11-4Sep 26 2020
11-5Sep 25 2020
11-6Sep 03 2020
11-7Aug 05 2020
11-8Aug 24 2020
11-9Aug 17 2020
11-10Jul 31 2020
11-11CHC at STL, Jul 01 1929



Leading Score 12 Regular season Postseason if newer
12-0Sep 13 2020
12-1Sep 22 2020
12-2Sep 26 2020
12-3Sep 24 2020
12-4Aug 14 2020
12-5Aug 25 2020
12-6Sep 12 2020
12-7Sep 07 2020
12-8Aug 10 2020
12-9Apr 27 2019
12-10Aug 30 2020
12-11Sep 10 2019
12-12BKN at CLE, Jul 04 1893



Leading Score 13 Regular season Postseason if newer
13-0Aug 06 2020
13-1Sep 24 2020
13-2Sep 16 2020
13-3Sep 14 2019
13-4Aug 16 2019
13-5Sep 22 2019
13-6Aug 19 2020
13-7Aug 12 2020
13-8Aug 10 2020
13-9Aug 14 2019
13-10Apr 05 2019
13-11May 03 2018
13-12Aug 29 2018
13-13CLE at DET, Sep 07 1950



Leading Score 14 Regular season Postseason if newer
14-0Sep 12 2020
14-1Sep 23 2020
14-2Sep 20 2020
14-3Sep 18 2020
14-4Aug 17 2020
14-5Sep 08 2020
14-6Jul 27 2020
14-7Aug 05 2020
14-8Jul 24 2019
14-9Sep 13 2019
14-10Jun 22 2018
14-11Aug 12 2020
14-12Jul 23 2019
14-13Jun 16 2019
14-14BOS at DET, May 03 1949


Leading Score 15 Regular season Postseason if newer
15-0Sep 20 2020
15-1Aug 27 2019
15-2Sep 18 2020
15-3Aug 16 2020
15-4Jul 07 2018
15-5Sep 27 2020
15-6Sep 18 2020
15-7Jul 27 2019
15-8Apr 05 2019
15-9Apr 27 2018
15-10BOS at HOU, Aug 06 2013
15-11HOU at COL, May 13 2009
15-12WSH at COL, Apr 25 2017
15-13PHI at ATL, May 02 2012
15-14Sep 10 2019
15-15Has never occurred


Leading Score 16 Regular season Postseason if newer
16-0Jun 04 2019
16-1May 16 2019
16-2Sep 01 2020
16-3Aug 29 2020
16-4Aug 10 2020
16-5Aug 15 2018
16-6Sep 15 2019
16-7May 23 2019
16-8Aug 18 2019
16-9Sep 02 2019
16-10CIN at MIL, Apr 21 2015
16-11NYY at BOS, Apr 25 2009
16-12Jun 14 2019
16-13SEA at SD, Jun 02 2016
16-14ATL at FLA, Sep 02 2008
16-15DET at TEX, May 08 2004
16-16CLE at CIN, Sep 30 1894


Leading Score 17 Regular season Postseason if newer
17-0KC at MIN, Sep 02 2017
17-1Jul 02 2018
17-2CHC at PHI, Aug 26 2017
17-3May 16 2019
17-4May 09 2019
17-5Jul 06 2018
17-6Jul 20 2019
17-7Aug 14 2019
17-8Aug 13 2020
17-9Jul 13 2019
17-10CLE at TEX, May 11 2003
17-11TB at TOR, Aug 07 2010
17-12CHW at CIN, Jun 06 2000
17-13Aug 07 2020
17-14CHW at MTL, Jun 19 2004
17-15MTL at CHC, Sep 24 1985
17-16OAK at TEX, May 05 2000
17-17Has never occurred



Leading Score 18 Regular season Postseason if newer
18-0MTL at SF, May 24 2000
18-1Sep 11 2020
18-2May 24 2019
18-3Sep 15 2020
18-4May 18 2019
18-5Jul 01 2019
18-6TOR at BOS, Sep 13 2011
18-7Aug 03 2019
18-8SEA at MIN, Jun 11 1996
18-9LAD at CIN, Aug 22 2016
18-10TOR at TEX, Aug 31 2009
18-11SD at HOU, Jul 29 2007
18-12PIT at CHC, Jul 06 1975
18-13STL at PHI, Aug 09 1932
18-14BKN at CHC, Sep 14 1935
18-15NYY at PHA, May 03 1912
18-16PHI at CHC, Apr 17 1976
18-17FLA at COL, Jul 04 2008
18-18Has never occurred


Leading Score 19 Regular season Postseason if newer
19-0Sep 09 2020
19-1HOU at TOR, Jul 09 2017
19-2Jul 15 2019
19-3Jul 25 2019
19-4Aug 26 2019
19-5Aug 15 2019
19-6Jul 14 2018
19-7BAL at MIN, Jul 16 2012
19-8NYY at BOS, Sep 26 2008
19-9SEA at DET, Apr 25 2017
19-10CLE at CHW, Jun 28 2013
19-11Aug 23 2019
19-12Aug 10 2018
19-13TB at TOR, Jun 24 2004
19-14CHC at PIT, Sep 06 1930
19-15CIN at STL, Jul 01 1956
19-16STL at PHI, Sep 23 1930
19-17TEX at BOS, Aug 12 2008
19-18Has never occurred
19-19PHA at BKN, May 02 1886


Leading Score 20 Regular season Postseason if newer
20-0MIL at PIT, Apr 22 2010
20-1Apr 07 2018
20-2BOS at OAK, Aug 31 2012
20-3FLA at ATL, Oct 05 2001
20-4DET at BOS, Sep 04 2013
20-5Jul 07 2018
20-6Sep 15 2020
20-7SEA at MIN, Jun 13 2017
20-8SF at COL, Sep 18 2006
20-9ARI at COL, Sep 23 2003
20-10NYY at COL, Jun 19 2002
20-11NYY at BOS, Aug 21 2009
20-12SD at FLA, Jul 27 1996
20-13NYY at PHA, Jun 03 1932
20-14MIN at CHW, Jul 06 2007
20-15NYG at PIT, Jun 15 1929
20-16BKN at PHI, May 18 1929
20-17Has never occurred
20-18Has never occurred
20-19BAL at WSH, Jun 17 1891
20-20Has never occurred

Leading Score 21 Regular season Postseason if newer
21-0NYY at PHA, Aug 13 1939
21-1Sep 08 2019
21-2LAA at BOS, Jul 02 2016
21-3Sep 20 2018
21-4TB at NYY, Jul 22 2007
21-5Aug 02 2018
21-6KC at ANA, Aug 25 2004
21-7Sep 10 2019
21-8SEA at TEX, May 30 2012
21-9SEA at ANA, Sep 30 2000
21-10CIN at PHI, May 09 1937
21-11BOS at CHW, Aug 30 1970
21-12PIT at BKN, Jun 24 1950
21-13BOS at BUF, Aug 01 1890
21-14CHW at PHA, Jul 18 1936
21-15Has never occurred
21-16BAL at WSH, Aug 08 1896
21-17DET at CHC, Jul 28 1888
21-18Has never occurred
21-19Has never occurred
21-20Has never occurred
21-21Has never occurred

Leading Score 22 Regular season Postseason if newer
22-0CLE at NYY, Aug 31 2004
22-1CIN at PHI, Jul 06 2009
22-2MIL at TOR, Aug 28 1992
22-3CIN at PHI, Sep 04 1999
22-4CLE at NYY, Apr 18 2009
22-5CHW at NYY, Jul 26 1931
22-6DET at SEA, Apr 29 1999
22-7LAD at COL, Jul 212001
22-8FLA at CIN, Aug 31 1996
22-9OAK at NYY, Aug 25 2011
22-10MIA at TEX, Jul 26 2017
22-11BOS at KC, Apr 12 1994
22-12Has never occurred
22-13CHW at BOS, May 31 1970
22-14BOS at PHA, Jun 29 1950
22-15Has never occurred
22-16BKN at PIT, Jun 30 1893
22-17Has never occurred
22-18Has never occurred
22-19Has never occurred
22-20Has never occurred
22-21SYR at BKA, Apr 18 1890
22-22Has never occurred

Leading Score 23 Regular season Postseason if newer
23-0BAL at CIN, Jul 06 1883
23-1TOR at BAL, Sep 28 2000
23-2Aug 10 2019
23-3DET at BOS, Jun 18 1953
23-4CHC at CIN, Jul 06 1949
23-5Sep 01 2020
23-6SD at CHC, May 17 1977
23-7BAL at CLE, Sep 02 1902CLE at BOS, Oct 10 1999
23-8SF at ATL, Jun 08 1990
23-9CIN at ATL, Apr 25 1977
23-10NYM at CHC, Aug 16 1987
23-11Has never occurred
23-12BOS at PHA, May 02 1901
23-13CHC at STL, Apr 17 1954
23-14LVL at NY, Sep 02 1893
23-15CIN at PHI, Jun 17 1876
23-16Has never occurred
23-17PIT at CIN, Aug 07 1890
23-18Has never occurred
23-19LVL at CLE, Jun 06 1888
23-20Has never occurred
23-21Has never occurred
23-22PHI at CHC, May 17 1979
23-23Has never occurred


Leading Score 24 or 25
(Any score not listed
has never occurred)
Regular season Postseason if newer
24-0PHI at IND, Jun 28 1887
24-1TRO at CHC, Sep 02 1882
24-2CAL at TOR, Aug 25 1979
24-4Aug 16 2018
24-5BOS at CLE, Aug 21 1986
24-6PHA at BOS, May 01 1929
24-7BAL at BSN, Jun 18 1894
24-9NYG at PHI, Sep 02 1925
24-10BAL at TOR, Jun 26 1978
24-11MIN at DET, Apr 24 1996
24-12CIN at COL, May 19 1999
25-1BAL at BKN, Jun 24 1886
25-2NYY at PHA, May 24 1936
25-3DET at PVD, May 14 1884
25-4Jul 31 2018
25-5STL at BSN, May 31 1897
25-6BKN at CIN, Sep 23 1901
25-7PHA at CLE, May 11 1930
25-8FLA at BOS, Jun 27 2003
25-11NYA at LVL, Aug 31 1887
25-13NYG at CIN, Jun 09 1901



Leading Score 26+
(Any score not listed
has never occurred)
Regular season Postseason if newer
26-2WSH at NYG, Jun 11 1887
26-3CLE at SLB, Aug 12 1948
26-4PHI at CLE, Sep 27 1894
26-5KC at DET, Sep 09 2004
26-6CIN at PHI, Jul 26 1892
26-7BAL at TEX, Apr 19 1996
26-8BKN at NYG, Apr 30 1944
26-12BSN at WSH, Jun 22 1894
26-14PHA at KC, Sep 30 1888
26-23PHI at CHC, Aug 25 1922
27-3BOS at CLE, Jul 07 1923
27-5PIT at CIN, Sep 12 1883
27-9BKN at LVL, May 26 1887
27-11WSH at BSN, May 03 1895
28-0PHI at PVD, Aug 21 1883
28-3NY at HFD, May 13 1876
28-5BKN at CHC, Aug 25 1891
28-6STL at PHI, Jul 06 1929
28-7STL at BSN, Sep 03 1896
28-11CLE at STL, Apr 30 1887
28-14PIT at BSN, Aug 27 1887
28-16BUF at BKP, Jul 12 1890
29-1PHI at NYG, Jun 15 1887
29-4SLB at BOS, Jun 08 1950
29-6CHW at KC, Apr 23 1955
29-9MIA at ATL, Sep 09 2020
30-3TEX at BAL, Aug 22 2007
30-7LVL at CHC, Jul 22 1876
30-8DET at BSN, Jun 09 1883
30-12LVL at CIN, Jun 18 1893
31-7BUF at CHC, Jul 03 1883
35-4CLE at CHC, Jul 24 1882
36-7LVL at CHC, Jun 29 1897

* - In some cases (mostly CHC and BSN) we have applied modern-day abbreviations to some older scores just to maintain continuity with the current franchise. The Cubs were, of course, not called the Cubs in 1883, nor were the Braves in the National League yet. But it was easier than making you follow the trail. Similarly, BKN always refers to the now-Los Angeles Dodgers.

No comments:

Post a Comment