(Updated through Sep 28 2020)
Here at Kernels we maintain an Excel file affectionately known as The Matrix, containing the most recent occurrence of every final score in MLB history. Unfortunately, a 37-by-36 grid doesn't really fit well onto this website, so it's been replicated here as best we could, in a more-vertical form.
The background color indicates how recently the score has occurred (dark green is 2020, light green is 2019, then yellow, orange, etc., by decade; chart below). Many of the lower scores occur hundreds of times a year, often multiple times on the same day. We do not, and really cannot, provide links for all of these games because it would be painful to update every night. But for the scores that happened before 2018, we offer you a jump to the Retrosheet page for that date (from which you can find the specific game and/or boxscore if it has one).
If a score has occurred in the postseason more recently than in the regular season, both dates are listed (with links if applicable). If only a regular-season date is shown, that game is the most recent on both fronts.
Disclaimer: Although there are a few scores on the high end which have only happened once, this page is not designed to be an exhaustive list of every time a score has happened. It simply gives the most recent instance of each unique score. There are most likely others prior to the one that's listed.
The lowest (non-tied) score that did not happen in 2019 was 13-11 (!). The lowest score that has never happened is a 15-15 tie. The lowest missing score that would result in a winner is 19-18. Enjoy.
Decade colors:
2020 | 2010-18 | 1990s | 1970s | 1950s | 1930s | 1910s | 1890s | 1876-79 |
---|---|---|---|---|---|---|---|---|
2019 | 2000s | 1980s | 1960s | 1940s | 1920s | 1900s | 1880s | Never |
Leading Score 0 | Regular season | Postseason if newer |
---|---|---|
0-0 | PIT at STL, Sep 13 1989 |
Leading Score 1 | Regular season | Postseason if newer |
---|---|---|
1-0 | Sep 18 2020 | |
1-1 | CHC at PIT, Sep 29 2016 |
Leading Score 2 | Regular season | Postseason if newer |
---|---|---|
2-0 | Sep 15 2020 | |
2-1 | Sep 23 2020 | |
2-2 | HOU at CIN, Jun 30 2005 |
Leading Score 3 | Regular season | Postseason if newer |
---|---|---|
3-0 | Sep 26 2020 | |
3-1 | Sep 27 2020 | |
3-2 | Sep 25 2020 | |
3-3 | SF at ATL, Aug 15 2002 |
Leading Score 4 | Regular season | Postseason if newer |
---|---|---|
4-0 | Sep 25 2020 | |
4-1 | Sep 24 2020 | |
4-2 | Sep 24 2020 | |
4-3 | Sep 26 2020 | |
4-4 | TOR at CLE, May 13 1984 |
Leading Score 5 | Regular season | Postseason if newer |
---|---|---|
5-0 | Sep 27 2020 | |
5-1 | Sep 26 2020 | |
5-2 | Sep 27 2020 | |
5-3 | Sep 27 2020 | |
5-4 | Sep 27 2020 | |
5-5 | STL at PIT, Aug 24 1998 |
Leading Score 6 | Regular season | Postseason if newer |
---|---|---|
6-0 | Sep 19 2020 | |
6-1 | Sep 26 2020 | |
6-2 | Sep 27 2020 | |
6-3 | Sep 21 2020 | |
6-4 | Sep 25 2020 | |
6-5 | Sep 25 2020 | |
6-6 | TOR at CLE, Aug 26 1986 |
Leading Score 7 | Regular season | Postseason if newer |
---|---|---|
7-0 | Sep 24 2020 | |
7-1 | Sep 18 2020 | |
7-2 | Sep 25 2020 | |
7-3 | Sep 26 2020 | |
7-4 | Sep 21 2020 | |
7-5 | Sep 27 2020 | |
7-6 | Sep 26 2020 | |
7-7 | SEA at MIN, Apr 29 1981 |
Leading Score 8 | Regular season | Postseason if newer |
---|---|---|
8-0 | Sep 26 2020 | |
8-1 | Sep 19 2020 | |
8-2 | Sep 26 2020 | |
8-3 | Sep 22 2020 | |
8-4 | Sep 27 2020 | |
8-5 | Sep 23 2020 | |
8-6 | Sep 27 2020 | |
8-7 | Sep 25 2020 | |
8-8 | STL at CIN, Apr 06 1994 |
Leading Score 9 | Regular season | Postseason if newer |
---|---|---|
9-0 | Sep 14 2020 | |
9-1 | Sep 27 2020 | |
9-2 | Aug 02 2020 | |
9-3 | Sep 17 2020 | |
9-4 | Sep 23 2020 | |
9-5 | Sep 26 2020 | |
9-6 | Sep 16 2020 | |
9-7 | Sep 03 2020 | |
9-8 | Sep 15 2020 | |
9-9 | CIN at STL, Sep 03 1949 |
Leading Score 10 | Regular season | Postseason if newer |
---|---|---|
10-0 | Sep 25 2020 | |
10-1 | Sep 12 2020 | |
10-2 | Sep 20 2020 | |
10-3 | Sep 26 2020 | |
10-4 | Sep 05 2020 | |
10-5 | Sep 25 2020 | |
10-6 | Sep 17 2020 | |
10-7 | Sep 17 2020 | |
10-8 | Sep 27 2020 | |
10-9 | Sep 08 2020 | |
10-10 | STL at CHC, Apr 12 1965 |
Leading Score 11 | Regular season | Postseason if newer |
---|---|---|
11-0 | Sep 13 2020 | |
11-1 | Sep 22 2020 | |
11-2 | Sep 08 2020 | |
11-3 | Sep 27 2020 | |
11-4 | Sep 26 2020 | |
11-5 | Sep 25 2020 | |
11-6 | Sep 03 2020 | |
11-7 | Aug 05 2020 | |
11-8 | Aug 24 2020 | |
11-9 | Aug 17 2020 | |
11-10 | Jul 31 2020 | |
11-11 | CHC at STL, Jul 01 1929 |
Leading Score 12 | Regular season | Postseason if newer |
---|---|---|
12-0 | Sep 13 2020 | |
12-1 | Sep 22 2020 | |
12-2 | Sep 26 2020 | |
12-3 | Sep 24 2020 | |
12-4 | Aug 14 2020 | |
12-5 | Aug 25 2020 | |
12-6 | Sep 12 2020 | |
12-7 | Sep 07 2020 | |
12-8 | Aug 10 2020 | |
12-9 | Apr 27 2019 | |
12-10 | Aug 30 2020 | |
12-11 | Sep 10 2019 | |
12-12 | BKN at CLE, Jul 04 1893 |
Leading Score 13 | Regular season | Postseason if newer |
---|---|---|
13-0 | Aug 06 2020 | |
13-1 | Sep 24 2020 | |
13-2 | Sep 16 2020 | |
13-3 | Sep 14 2019 | |
13-4 | Aug 16 2019 | |
13-5 | Sep 22 2019 | |
13-6 | Aug 19 2020 | |
13-7 | Aug 12 2020 | |
13-8 | Aug 10 2020 | |
13-9 | Aug 14 2019 | |
13-10 | Apr 05 2019 | |
13-11 | May 03 2018 | |
13-12 | Aug 29 2018 | |
13-13 | CLE at DET, Sep 07 1950 |
Leading Score 14 | Regular season | Postseason if newer |
---|---|---|
14-0 | Sep 12 2020 | |
14-1 | Sep 23 2020 | |
14-2 | Sep 20 2020 | |
14-3 | Sep 18 2020 | |
14-4 | Aug 17 2020 | |
14-5 | Sep 08 2020 | |
14-6 | Jul 27 2020 | |
14-7 | Aug 05 2020 | |
14-8 | Jul 24 2019 | |
14-9 | Sep 13 2019 | |
14-10 | Jun 22 2018 | |
14-11 | Aug 12 2020 | |
14-12 | Jul 23 2019 | |
14-13 | Jun 16 2019 | |
14-14 | BOS at DET, May 03 1949 |
Leading Score 15 | Regular season | Postseason if newer |
---|---|---|
15-0 | Sep 20 2020 | |
15-1 | Aug 27 2019 | |
15-2 | Sep 18 2020 | |
15-3 | Aug 16 2020 | |
15-4 | Jul 07 2018 | |
15-5 | Sep 27 2020 | |
15-6 | Sep 18 2020 | |
15-7 | Jul 27 2019 | |
15-8 | Apr 05 2019 | |
15-9 | Apr 27 2018 | |
15-10 | BOS at HOU, Aug 06 2013 | |
15-11 | HOU at COL, May 13 2009 | |
15-12 | WSH at COL, Apr 25 2017 | |
15-13 | PHI at ATL, May 02 2012 | |
15-14 | Sep 10 2019 | |
15-15 | Has never occurred |
Leading Score 16 | Regular season | Postseason if newer |
---|---|---|
16-0 | Jun 04 2019 | |
16-1 | May 16 2019 | |
16-2 | Sep 01 2020 | |
16-3 | Aug 29 2020 | |
16-4 | Aug 10 2020 | |
16-5 | Aug 15 2018 | |
16-6 | Sep 15 2019 | |
16-7 | May 23 2019 | |
16-8 | Aug 18 2019 | |
16-9 | Sep 02 2019 | |
16-10 | CIN at MIL, Apr 21 2015 | |
16-11 | NYY at BOS, Apr 25 2009 | |
16-12 | Jun 14 2019 | |
16-13 | SEA at SD, Jun 02 2016 | |
16-14 | ATL at FLA, Sep 02 2008 | |
16-15 | DET at TEX, May 08 2004 | |
16-16 | CLE at CIN, Sep 30 1894 |
Leading Score 17 | Regular season | Postseason if newer |
---|---|---|
17-0 | KC at MIN, Sep 02 2017 | |
17-1 | Jul 02 2018 | |
17-2 | CHC at PHI, Aug 26 2017 | |
17-3 | May 16 2019 | |
17-4 | May 09 2019 | |
17-5 | Jul 06 2018 | |
17-6 | Jul 20 2019 | |
17-7 | Aug 14 2019 | |
17-8 | Aug 13 2020 | |
17-9 | Jul 13 2019 | |
17-10 | CLE at TEX, May 11 2003 | |
17-11 | TB at TOR, Aug 07 2010 | |
17-12 | CHW at CIN, Jun 06 2000 | |
17-13 | Aug 07 2020 | |
17-14 | CHW at MTL, Jun 19 2004 | |
17-15 | MTL at CHC, Sep 24 1985 | |
17-16 | OAK at TEX, May 05 2000 | |
17-17 | Has never occurred |
Leading Score 18 | Regular season | Postseason if newer |
---|---|---|
18-0 | MTL at SF, May 24 2000 | |
18-1 | Sep 11 2020 | |
18-2 | May 24 2019 | |
18-3 | Sep 15 2020 | |
18-4 | May 18 2019 | |
18-5 | Jul 01 2019 | |
18-6 | TOR at BOS, Sep 13 2011 | |
18-7 | Aug 03 2019 | |
18-8 | SEA at MIN, Jun 11 1996 | |
18-9 | LAD at CIN, Aug 22 2016 | |
18-10 | TOR at TEX, Aug 31 2009 | |
18-11 | SD at HOU, Jul 29 2007 | |
18-12 | PIT at CHC, Jul 06 1975 | |
18-13 | STL at PHI, Aug 09 1932 | |
18-14 | BKN at CHC, Sep 14 1935 | |
18-15 | NYY at PHA, May 03 1912 | |
18-16 | PHI at CHC, Apr 17 1976 | |
18-17 | FLA at COL, Jul 04 2008 | |
18-18 | Has never occurred |
Leading Score 19 | Regular season | Postseason if newer |
---|---|---|
19-0 | Sep 09 2020 | |
19-1 | HOU at TOR, Jul 09 2017 | |
19-2 | Jul 15 2019 | |
19-3 | Jul 25 2019 | |
19-4 | Aug 26 2019 | |
19-5 | Aug 15 2019 | |
19-6 | Jul 14 2018 | |
19-7 | BAL at MIN, Jul 16 2012 | |
19-8 | NYY at BOS, Sep 26 2008 | |
19-9 | SEA at DET, Apr 25 2017 | |
19-10 | CLE at CHW, Jun 28 2013 | |
19-11 | Aug 23 2019 | |
19-12 | Aug 10 2018 | |
19-13 | TB at TOR, Jun 24 2004 | |
19-14 | CHC at PIT, Sep 06 1930 | |
19-15 | CIN at STL, Jul 01 1956 | |
19-16 | STL at PHI, Sep 23 1930 | |
19-17 | TEX at BOS, Aug 12 2008 | |
19-18 | Has never occurred | |
19-19 | PHA at BKN, May 02 1886 |
Leading Score 20 | Regular season | Postseason if newer |
---|---|---|
20-0 | MIL at PIT, Apr 22 2010 | |
20-1 | Apr 07 2018 | |
20-2 | BOS at OAK, Aug 31 2012 | |
20-3 | FLA at ATL, Oct 05 2001 | |
20-4 | DET at BOS, Sep 04 2013 | |
20-5 | Jul 07 2018 | |
20-6 | Sep 15 2020 | |
20-7 | SEA at MIN, Jun 13 2017 | |
20-8 | SF at COL, Sep 18 2006 | |
20-9 | ARI at COL, Sep 23 2003 | |
20-10 | NYY at COL, Jun 19 2002 | |
20-11 | NYY at BOS, Aug 21 2009 | |
20-12 | SD at FLA, Jul 27 1996 | |
20-13 | NYY at PHA, Jun 03 1932 | |
20-14 | MIN at CHW, Jul 06 2007 | |
20-15 | NYG at PIT, Jun 15 1929 | |
20-16 | BKN at PHI, May 18 1929 | |
20-17 | Has never occurred | |
20-18 | Has never occurred | |
20-19 | BAL at WSH, Jun 17 1891 | |
20-20 | Has never occurred |
Leading Score 21 | Regular season | Postseason if newer |
---|---|---|
21-0 | NYY at PHA, Aug 13 1939 | |
21-1 | Sep 08 2019 | |
21-2 | LAA at BOS, Jul 02 2016 | |
21-3 | Sep 20 2018 | |
21-4 | TB at NYY, Jul 22 2007 | |
21-5 | Aug 02 2018 | |
21-6 | KC at ANA, Aug 25 2004 | |
21-7 | Sep 10 2019 | |
21-8 | SEA at TEX, May 30 2012 | |
21-9 | SEA at ANA, Sep 30 2000 | |
21-10 | CIN at PHI, May 09 1937 | |
21-11 | BOS at CHW, Aug 30 1970 | |
21-12 | PIT at BKN, Jun 24 1950 | |
21-13 | BOS at BUF, Aug 01 1890 | |
21-14 | CHW at PHA, Jul 18 1936 | |
21-15 | Has never occurred | |
21-16 | BAL at WSH, Aug 08 1896 | |
21-17 | DET at CHC, Jul 28 1888 | |
21-18 | Has never occurred | |
21-19 | Has never occurred | |
21-20 | Has never occurred | |
21-21 | Has never occurred |
Leading Score 22 | Regular season | Postseason if newer |
---|---|---|
22-0 | CLE at NYY, Aug 31 2004 | |
22-1 | CIN at PHI, Jul 06 2009 | |
22-2 | MIL at TOR, Aug 28 1992 | |
22-3 | CIN at PHI, Sep 04 1999 | |
22-4 | CLE at NYY, Apr 18 2009 | |
22-5 | CHW at NYY, Jul 26 1931 | |
22-6 | DET at SEA, Apr 29 1999 | |
22-7 | LAD at COL, Jul 212001 | |
22-8 | FLA at CIN, Aug 31 1996 | |
22-9 | OAK at NYY, Aug 25 2011 | |
22-10 | MIA at TEX, Jul 26 2017 | |
22-11 | BOS at KC, Apr 12 1994 | |
22-12 | Has never occurred | |
22-13 | CHW at BOS, May 31 1970 | |
22-14 | BOS at PHA, Jun 29 1950 | |
22-15 | Has never occurred | |
22-16 | BKN at PIT, Jun 30 1893 | |
22-17 | Has never occurred | |
22-18 | Has never occurred | |
22-19 | Has never occurred | |
22-20 | Has never occurred | |
22-21 | SYR at BKA, Apr 18 1890 | |
22-22 | Has never occurred |
Leading Score 23 | Regular season | Postseason if newer |
---|---|---|
23-0 | BAL at CIN, Jul 06 1883 | |
23-1 | TOR at BAL, Sep 28 2000 | |
23-2 | Aug 10 2019 | |
23-3 | DET at BOS, Jun 18 1953 | |
23-4 | CHC at CIN, Jul 06 1949 | |
23-5 | Sep 01 2020 | |
23-6 | SD at CHC, May 17 1977 | |
23-7 | BAL at CLE, Sep 02 1902 | CLE at BOS, Oct 10 1999 |
23-8 | SF at ATL, Jun 08 1990 | |
23-9 | CIN at ATL, Apr 25 1977 | |
23-10 | NYM at CHC, Aug 16 1987 | |
23-11 | Has never occurred | |
23-12 | BOS at PHA, May 02 1901 | |
23-13 | CHC at STL, Apr 17 1954 | |
23-14 | LVL at NY, Sep 02 1893 | |
23-15 | CIN at PHI, Jun 17 1876 | |
23-16 | Has never occurred | |
23-17 | PIT at CIN, Aug 07 1890 | |
23-18 | Has never occurred | |
23-19 | LVL at CLE, Jun 06 1888 | |
23-20 | Has never occurred | |
23-21 | Has never occurred | |
23-22 | PHI at CHC, May 17 1979 | |
23-23 | Has never occurred |
Leading Score 24 or 25 (Any score not listed has never occurred) | Regular season | Postseason if newer |
---|---|---|
24-0 | PHI at IND, Jun 28 1887 | |
24-1 | TRO at CHC, Sep 02 1882 | |
24-2 | CAL at TOR, Aug 25 1979 | |
24-4 | Aug 16 2018 | |
24-5 | BOS at CLE, Aug 21 1986 | |
24-6 | PHA at BOS, May 01 1929 | |
24-7 | BAL at BSN, Jun 18 1894 | |
24-9 | NYG at PHI, Sep 02 1925 | |
24-10 | BAL at TOR, Jun 26 1978 | |
24-11 | MIN at DET, Apr 24 1996 | |
24-12 | CIN at COL, May 19 1999 | |
25-1 | BAL at BKN, Jun 24 1886 | |
25-2 | NYY at PHA, May 24 1936 | |
25-3 | DET at PVD, May 14 1884 | |
25-4 | Jul 31 2018 | |
25-5 | STL at BSN, May 31 1897 | |
25-6 | BKN at CIN, Sep 23 1901 | |
25-7 | PHA at CLE, May 11 1930 | |
25-8 | FLA at BOS, Jun 27 2003 | |
25-11 | NYA at LVL, Aug 31 1887 | |
25-13 | NYG at CIN, Jun 09 1901 |
Leading Score 26+ (Any score not listed has never occurred) | Regular season | Postseason if newer |
---|---|---|
26-2 | WSH at NYG, Jun 11 1887 | |
26-3 | CLE at SLB, Aug 12 1948 | |
26-4 | PHI at CLE, Sep 27 1894 | |
26-5 | KC at DET, Sep 09 2004 | |
26-6 | CIN at PHI, Jul 26 1892 | |
26-7 | BAL at TEX, Apr 19 1996 | |
26-8 | BKN at NYG, Apr 30 1944 | |
26-12 | BSN at WSH, Jun 22 1894 | |
26-14 | PHA at KC, Sep 30 1888 | |
26-23 | PHI at CHC, Aug 25 1922 | |
27-3 | BOS at CLE, Jul 07 1923 | |
27-5 | PIT at CIN, Sep 12 1883 | |
27-9 | BKN at LVL, May 26 1887 | |
27-11 | WSH at BSN, May 03 1895 | |
28-0 | PHI at PVD, Aug 21 1883 | |
28-3 | NY at HFD, May 13 1876 | |
28-5 | BKN at CHC, Aug 25 1891 | |
28-6 | STL at PHI, Jul 06 1929 | |
28-7 | STL at BSN, Sep 03 1896 | |
28-11 | CLE at STL, Apr 30 1887 | |
28-14 | PIT at BSN, Aug 27 1887 | |
28-16 | BUF at BKP, Jul 12 1890 | |
29-1 | PHI at NYG, Jun 15 1887 | |
29-4 | SLB at BOS, Jun 08 1950 | |
29-6 | CHW at KC, Apr 23 1955 | |
29-9 | MIA at ATL, Sep 09 2020 | |
30-3 | TEX at BAL, Aug 22 2007 | |
30-7 | LVL at CHC, Jul 22 1876 | |
30-8 | DET at BSN, Jun 09 1883 | |
30-12 | LVL at CIN, Jun 18 1893 | |
31-7 | BUF at CHC, Jul 03 1883 | |
35-4 | CLE at CHC, Jul 24 1882 | |
36-7 | LVL at CHC, Jun 29 1897 |
* - In some cases (mostly CHC and BSN) we have applied modern-day abbreviations to some older scores just to maintain continuity with the current franchise. The Cubs were, of course, not called the Cubs in 1883, nor were the Braves in the National League yet. But it was easier than making you follow the trail. Similarly, BKN always refers to the now-Los Angeles Dodgers.
No comments:
Post a Comment