(Ongoing spare-time project to add more years as far back as can be figured out. Stay tuned.)
Year | Season's first pitch | Reg season last out/play | Reg season length | World Series last out/play | Full season length |
2022 | April 7 1:22 pm CDT Chicago (WF) | ||||
2021 | April 1 1:10 pm EDT New York (YS) | October 3 4:07 pm PDT Seattle | 185d 05h 57m | November 2 10:32p CDT Houston | 215d 10h 22m |
2020 | July 23 7:09 pm EDT Washington | September 27 6:04 pm CDT Minneapolis | 65d 23h 55m | October 27 10:37 pm CDT Arlington | 96d 04h 28m |
2019 | March 20 6:36 pm JST Tokyo | September 29 5:12 pm MDT Denver | 193d 13h 36m | October 30 10:50 pm CDT Houston | 224d 18h 14m |
2018 | March 29 12:43 pm EDT Miami | October 1 4:30 pm PDT Los Angeles | 186d 06h 47m | October 28 8:17 pm PDT Los Angeles | 213d 10h 34m |
2017 | April 2 1:12 pm EDT St Petersburg | October 1 7:28 pm EDT Washington | 182d 06h 16m | November 1 8:58 pm PDT Los Angeles | 213d 10h 46m |
2016 | April 3 1:15 pm EDT Pittsburgh | October 2 6:09 pm CDT Arlington | 182d 05h 54m | November 3 12:47 am EDT Cleveland | 213d 11h 32m |
2015 | April 5 7:17 pm CDT Chicago (WF) | October 4 6:45 pm EDT Baltimore | 181d 22h 28m | November 2 12:33 am EST New York (Citi) | 210d 05h 16m |
2014 | March 22 8:00 pm AEDT Sydney | September 28 4:25 pm PDT Los Angeles | 190d 14h 25m | October 29 10:21 pm CDT Kansas City | 221d 18h 21m |
2013 | March 31 7:08 pm CDT Houston | September 30 10:16 pm CDT Arlington | 183d 03h 08m | October 30 11:22 pm EDT Boston | 213d 03h 14m |
2012 | March 28 7:09 pm JST Tokyo | October 3 10:09 pm CDT Kansas City | 189d 17h 00m | October 28 11:50 pm EDT Detroit | 214d 17h 41m |
2011 | March 31 1:11 pm EDT Washington | September 29 12:05 am EDT St Petersburg | 181d 10h 54m | October 28 10:22 pm CDT St Louis | 211d 10h 11m |
2010 | April 4 8:10 pm EDT Boston | October 3 4:10 pm PDT San Francisco | 181d 23h 00m | November 1 9:30 pm CDT Arlington | 211d 02h 20m |
2009 | April 5 8:10 pm EDT Philadelphia | October 6 8:45 pm CDT Minneapolis | 184d 01h 35m | November 4 11:50 pm EST New York (YS) | 213d 04h 40m |
2008 | March 25 7:10 pm JST Tokyo | September 30 8:57 pm CDT Chicago (CP) | 189d 15h 47m | October 29 9:59 pm EDT Philadelphia | 218d 15h 49m |
2007 | April 1 7:12 pm CDT St Louis | October 1 10:17 pm MDT Denver | 183d 04h 05m | October 28 10:05 pm MDT Denver | 210d 03h 53m |
2006 | April 2 7:14 pm CDT Chicago (CP) | October 1 7:46 pm EDT Boston | 181d 23h 32m | October 27 10:26 pm CDT St Louis | 208d 03h 12m |
2005 | April 3 8:11 pm EDT New York (YS) | October 2 3:40 pm PDT San Diego | 181d 22h 29m | October 26 11:01 pm CDT Houston | 206d 03h 50m |
2004 | March 30 7:14 pm JST Tokyo | October 3 3:55 pm MST Phoenix | 187d 12h 41m | October 27 10:40 pm CDT St Louis | 211d 17h 26m |
2003 | March 30 5:05 pm PST* Anaheim | September 28 5:48 pm MST* Phoenix | 181d 23h 43m | October 25 10:54 pm EDT New York (YS) | 209d 301h 45m |
2002 | March 31 5:30 pm PST* Anaheim | September 29 4:57 pm MST* Phoenix | 181d 22h 27m | October 27 8:17 pm PST Anaheim | 210d 02h 47m |
2001 | April 1 4:14 pm AST San Juan | October 7 6:14 pm PDT San Diego | 189d 05h 00m | November 4 9:15 pm MST Phoenix | 217d 08h 01m |
2000 | March 29 7:08 pm JST Tokyo | October 1 9:27 pm CDT* Houston | 186d 16h 19m | October 27 12:00 m EDT New York (Shea) | 211d 17h 52m |
1999 | April 4 7:14 pm CDT Monterrey | October 4 10:08 pm EDT* Cincinnati | 183d 01h 54m | October 27 11:22 pm EDT New York (YS) | 206d 03h 08m |
1998 | March 31 1:45 pm EST New York (Shea) | September 28 10:48 pm CDT* Chicago (WF) | 181d 09h 03m | October 21 8:18 pm PDT San Diego | 204d 08h 33m |
1997 | April 1 1:08 pm EST Toronto | September 28 4:55 pm PDT* Seattle | 180d 05h 47m | October 27 12:06 am EST Miami Gardens | 208d 10h 58m |
1996 | March 31 6:05 pm PST* Seattle | September 28 4:18 pm PDT* Los Angeles | 180d 21h 13m | October 26 10:55 pm EDT New York (YS) | 209d 00h 50m |
1995 | April 25 7:37 pm EDT Miami Gardens | October 2 4:25 pm PDT* Seattle | 159d 23h 48m | October 28 10:27 pm EDT Atlanta | 186d 02h 50m |
1994 | April 3 8:05 pm EDT* Cincinnati | August 11 9:43 pm PDT* Oakland | 131d 04h 38m | 131d 04h 38m | |
1993 | April 5 1:05 pm EDT* Baltimore | October 3 4:14 pm PDT Los Angeles | 181d 06h 09m | October 23 11:37 pm EDT Toronto | 201d 10h 32m |
Italics/asterisks indicate that an exact first-pitch time was unavailable and the scheduled start time of the game was used instead.
No comments:
Post a Comment